Track "72b191da-0bde-4164-a438-b57f4ef61cec"
This track has 7 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
38256313 | 4:43 | 1 |
28906148 | 4:44 | 1 |
20807448 | 4:47 | 1 |
91308330 | 4:47 | 1 |
49970154 | 4:48 | 1 |
80034160 | 4:49 | 2 |
62033539 | 4:49 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
64d114a7-600e-4b8b-976f-8aba9fa77a43 | 1 | ||
Let Me Roll It (original studio mix) | Paul McCartney & Wings | 4:51 | 3 |
Satisfaction Guaranteed | Rare Earth | 4:35 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Let Me Roll It | Wings | Band on the Run | 1 |
Let Me Roll It | Paul McCartney & Wings | Band on the Run (25th Anniversary Edition - Disc 1) | 1 |
Track05 | Unknown Artist | Unknown Title | 1 |
Let Me Roll It | Paul McCartney & Wings | Band On The Run - LP/1ST Press | 1 |