Track "726e189c-4949-41d5-b406-72830e65734d"
This track has 4 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
90522314 | 3:00 | 1 |
29898037 | 3:00 | 1 |
26905461 | 3:04 | 26 |
30827054 | 3:04 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Beer Barrel Polka | The Andrews Sisters | 2:53 | 9 |
Civilization (Bongo, Bongo, Bongo) | Danny Kaye & Andrews Sisters with Vic Schoen and His Orchestra | 3:03 | 4 |
Too Fat Polka | Authur Godfrey | 3:00 | 2 |
Too Fat Polka | Arthur Godfrey | 3:04 | 6 |
Too Fat Polka (I Don't Want Her, You Can Have Her, She's Too Fat for Me) | Arthur Godfrey | 3:04 | 6 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Too Fat Polka | Arthur Godfrey | The Greatest Novelty Records Of All Time | 2 |