Track "7087a7d6-4028-47ba-ab78-ca0170bd85c5"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
49100028 | 3:38 | 1 |
57619020 | 3:38 | 1 |
39750215 | 3:40 | 1 |
29007881 | 3:42 | 6 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Candle in the Wind (original stereo mix) | Elton John | 3:49 | 1 |
Dust in the Wind | Kansas | 3:53 | 4 |
Dust in the Wind | Kansas | 3:26 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Track08 | Top Rocks | Top Rocks | 1 |