Track "6f250fc0-a28d-46f2-a22b-bbfb8654db5c"

This track has 21 fingerprint(s) and is linked to 1 MusicBrainz recording(s).

Fingerprints

ID Length Sources
18673430 3:30 1
18383061 3:30 1
19496345 3:30 2
19033780 3:31 4
17764841 3:32 1
19256868 3:32 1
18012017 3:32 1
17486835 3:32 1
18515263 3:32 1
18943023 3:32 1
19158928 3:32 1
17825657 3:32 1
19185291 3:32 1
19366671 3:32 1
18042891 3:32 1
17919378 3:32 1
17532935 3:33 3
17749642 3:33 1
18424625 3:33 1
19315580 3:33 1
67370869 3:35 1

Linked MusicBrainz recordings

Title Artist Length Sources
Dans sa baignoire (de l’opérette « Un soir de réveillon ») Arletty 3:33 22

Additional user-submitted metadata

Title Artist Album Sources
Dans sa baignoire Arletty Atmosphère, atmosphère 1
Track07 Unknown Artist Unknown Title 1
Dans Sa Baignoire Pierre Chagnon Orchestra & Moretti, R Arletty - Michel Simon 1
Dans sa baignoire Arletty Mon homme 1
Dans sa baignoire Arletty Atmosphère, Atmosphère ! 1