Track "6738b8ce-adb8-4d22-af47-58c7def927d9"
This track has 6 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
59839217 | 2:32 | 2 |
20989644 | 2:33 | 2 |
37638067 | 2:35 | 3 |
84126996 | 2:36 | 1 |
52597042 | 2:36 | 5 |
15418043 | 2:36 | 9 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
And So To Bed | Artie Shaw featuring Mel Tormé & The Mel‐Tones | 2:35 | 2 |
And So To Bed | Mel Tormé | 2:35 | 3 |
And So to Bed | Artie Shaw and His Orchestra | 2:37 | 7 |
And So to Bed | Mel Tormé | 2:36 | 1 |
Recipe for Romance | Mel Tormé | 2:32 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Track20 | Mel Tormé | Unknown Title | 1 |
And So To Bed | Mel Torme | The Very Best Of | 1 |
And So To Bed | Mel Torme and the Mel-Tones | That's Where I Came In | 1 |
And So To Bed | Mel Tormé | Jazz and Velvet | 1 |