Track "60abdd6c-6ea6-4a18-8735-4f77de484f5a"
This track has 7 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 44044378 | 3:11 | 3 | 
| 25354731 | 3:12 | 5 | 
| 22045906 | 3:12 | 1 | 
| 31671098 | 3:12 | 4 | 
| 30237082 | 3:12 | 4 | 
| 32884935 | 3:13 | 1 | 
| 30882427 | 3:16 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| All I Ever Wanted | Basshunter | 2:56 | 1 | 
| All I Ever Wanted (part of a “Ministry of Sound: The Annual 2009” DJ‐mix) | Basshunter | 3:02 | 9 | 
| All I Ever Wanted | Basshunter | 2:59 | 2 | 
| All I Ever Wanted (radio edit) | Basshunter | 3:01 | 3 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| All I Ever Wanted | Basshunter | Cardio | 1 |