Track "600d473a-370e-45bf-ad04-e6fe26238eb2"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 33772532 | 6:04 | 3 | 
| 47893651 | 6:04 | 1 | 
| 22885617 | 6:05 | 13 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Parastesh | Googoosh | 6:04 | 2 | 
| Porsesh | Googoosh | 6:04 | 3 | 
| پرسش | گوگوش | 6:04 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Parastesh | Googoosh | 40 Golden Hits of Googoosh | 9 | 
| Porsesh | Googoosh | Nafas | 1 |