Track "5e5a29e5-3a63-46b1-820d-5c360e66a41a"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 33285622 | 3:26 | 2 | 
| 21199906 | 3:27 | 39 | 
| 86511311 | 3:27 | 34 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| A lo mejor me querías | Los Caños | 3:27 | 71 | 
| A lo mejor me querías | Los Caños | 3:26 | 2 | 
| A veces | Los Caños | - | 1 | 
| El virus del amor | Los Caños | - | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| - | - | - | 1 |