Track "5b923c4a-f249-4472-9f91-4e2d7fb4612e"
This track has 7 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
26329192 | 2:42 | 3 |
94338108 | 2:42 | 1 |
26328735 | 2:42 | 1 |
26329067 | 2:42 | 1 |
44841812 | 2:42 | 1 |
94338255 | 2:43 | 4 |
83502889 | 2:44 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Cuernavaca Choo Choo | Freddy Cannon | 2:43 | 4 |
Cuernavaca Choo Choo | Freddy Cannon | 2:42 | 1 |
Cuernavaca Choo Choo | Freddy Cannon | 2:42 | 2 |
Tallahassee Lassie | Freddy Cannon | 2:34 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
21 - Cuernavaca Choo Choo | Freddie Cannon | Freddie Cannon - CD2 | 1 |
Cuernavaca Choo Choo | Freddy Cannon | Boom Boom Man 2 | 1 |
Cuernavaca Choo Choo | Freddy Cannon | The EP Collection | 1 |
Cuernavaca Choo Choo | Freddy Cannon | Freddy Cannon The EP Collection | 1 |