Track "572b4d04-05b0-4457-aa87-4b77c60e621e"
This track has 5 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 42718094 | 2:16 | 8 |
| 28642996 | 2:16 | 1 |
| 58615950 | 2:18 | 3 |
| 48397142 | 2:19 | 3 |
| 24620778 | 2:20 | 6 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| After the Fool You've Made of Me | Jerry Lee Lewis | 2:14 | 1 |
| House of Blue Lights | Jerry Lee Lewis | 2:18 | 5 |
| The House of Blue Lights | Jerry Lee Lewis | 2:19 | 6 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| House Of Blue Lights | Jerry Lee Lewis | Rocket | 4 |
| House of Blue Lights | Jerry Lee Lewis | Rocket | 1 |
| House Of Blue Lights | Jerry Lee Lewis | Great Balls Of Fire | 3 |
| House Of Blues Lights | Jerry Lee Lewis | Rocket | 1 |