Track "55670ef6-e665-4c65-8f9c-8c316bf4f592"
This track has 6 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 42665638 | 3:36 | 1 |
| 42665636 | 3:37 | 1 |
| 42665637 | 3:37 | 1 |
| 52452985 | 3:37 | 16 |
| 42665635 | 3:38 | 1 |
| 16564380 | 3:41 | 8 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Daddy | Queen Ifrica | 4:10 | 2 |