Track "512e0668-f07a-40ad-bc29-7707b91776e1"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 28848471 | 4:03 | 22 | 
| 73782593 | 4:03 | 2 | 
| 33433092 | 4:04 | 8 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Everyday I Have the Blues (live, 2007-12-08: Nokia Theatre L.A. Live, Los Angeles, California, United States) | John Mayer Trio | 4:14 | 20 | 
| Fallin' | Asher Roth | 4:03 | 1 | 
| Free Fallin’ (live, 2007-12-08: Nokia Theatre L.A. Live, Los Angeles, California, United States) | John Mayer | 4:23 | 3 | 
| Where's the Fire John? (live) | Michael Monroe | 4:05 | 2 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Free fallin' | John Mayer | VA - Sampler fra 26mar2018 | 1 | 
| Free Fallin' | John Mayer | Haphazard | 1 | 
| Free Fallin' | - | French Beautiful Love Songs 1-72 | 1 |