Track "4d12edd5-569c-494a-b8ac-c077c2613ea1"
This track has 6 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
85461745 | 2:23 | 3 |
29437454 | 2:24 | 4 |
29470919 | 2:24 | 2 |
54947909 | 2:25 | 3 |
32671357 | 2:26 | 7 |
34669346 | 2:26 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Tender Years | George Jones | 2:25 | 7 |
Who Shot Sam | George Jones | 2:23 | 1 |
fde42f0b-52e6-460e-aac2-7d2e9cb6c99d | 3 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Tender Years | George Jones | Golden Hits | 5 |
Tender Years | George Jones | Tender Years | 2 |
Tender Years | Jones, George | Tender Years | 1 |