Track "44ad3402-8646-47eb-8080-769bb8d4a235"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 100219574 | 30:12 | 1 | 
| 71151692 | 30:17 | 4 | 
| 29232544 | 30:18 | 5 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Lesson 1 | Pimsleur | 30:17 | 1 | 
| Lesson 1 | Pimsleur | 30:11 | 1 | 
| Lesson 7 | Pimsleur | 30:12 | 1 | 
| Unit 7 | Simon & Schuster's Pimsleur | 30:15 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Lesson 7 | Pimsleur | Cantonese Short Course | 2 | 
| Lesson 7 | Pimsleur | Conversational Cantonese Chinese | 1 | 
| - | - | - | 2 | 
| Track01 | - | - | 1 |