Track "41f467b2-f2af-481a-b9d2-c6d2fb403d5f"
This track has 5 fingerprint(s) and is linked to 6 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
24547383 | 2:18 | 4 |
13260558 | 2:18 | 72 |
29396136 | 2:18 | 204 |
22752220 | 2:18 | 10 |
19997279 | 2:18 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
5e13e883-720c-4c7e-bcaa-d342e9520240 | 1 | ||
Intro (Live at Pompeii version) | Pink Floyd | 2:18 | 252 |
Intro Pompeii (Live at Pompeii version) | Pink Floyd | 1:47 | 1 |
Set the Controls for the Heart of the Sun (Live at Pompeii version) | Pink Floyd | 9:57 | 1 |
b476f26f-c28a-4fea-b52b-a52007da2c18 | 2 | ||
fc706b31-cb9b-4028-9bca-d5153e3ed821 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Intro | Pink Floyd | Live At Pompeii [Remaster] | 15 |
Intro | Pink Floyd | Live At Pompeii | 6 |
Intro | Pink Floyd | Live at Pompeii [Remaster] | 1 |
Intro | Pink Floyd | Live at Pompeii | 1 |
Traccia01 | Artista Sconosciuto | Titolo Sconosciuto | 2 |
Pompeii | Pink Floyd | Pompeii | 1 |