Track "41f467b2-f2af-481a-b9d2-c6d2fb403d5f"
This track has 5 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 29396136 | 2:18 | 208 | 
| 24547383 | 2:18 | 4 | 
| 13260558 | 2:18 | 72 | 
| 22752220 | 2:18 | 10 | 
| 19997279 | 2:18 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Intro (Live at Pompeii version) | Pink Floyd | 2:18 | 256 | 
| Intro Pompeii (Live at Pompeii version) | Pink Floyd | 1:48 | 5 | 
| Set the Controls for the Heart of the Sun (Live at Pompeii version) | Pink Floyd | 9:57 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Intro | Pink Floyd | Live At Pompeii [Remaster] | 15 | 
| Intro | Pink Floyd | Live At Pompeii | 6 | 
| Intro | Pink Floyd | Live at Pompeii [Remaster] | 1 | 
| Intro | Pink Floyd | Live at Pompeii | 1 | 
| Traccia01 | Artista Sconosciuto | Titolo Sconosciuto | 2 | 
| Pompeii | Pink Floyd | Pompeii | 1 |