Track "41da856d-cbde-4c8b-9f0a-7503b28412ff"
This track has 7 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 15016485 | 3:12 | 2 | 
| 18217149 | 3:13 | 9 | 
| 14465538 | 3:14 | 3 | 
| 12082375 | 3:14 | 9 | 
| 12104305 | 3:17 | 27 | 
| 21395293 | 3:17 | 1 | 
| 21395297 | 3:17 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Bruce Haack Interviewed on Canadian Radio CKUA (1970), Part 8 | Bruce Haack | 3:22 | 1 | 
| Incantation | Bruce Haack | 3:17 | 1 | 
| Incantation | Bruce Haack | 3:14 | 13 | 
| Incantation | Bruce Haack | 3:13 | 5 | 
| Incantation | Bruce Haack | 3:17 | 30 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Incantation | Bruce Haack | The Electric Lucifer | 1 | 
| Incantation | Bruce Haack | Farad: The Electric Voice 2LP | 1 | 
| Incantation | Bruce Haack | Farad - The Electric Voice | 2 | 
| Incantation | Bruce Haack | Farad | 1 | 
| Incantation | Bruce Haack | Farad : The Electric Voice | 1 | 
| - | - | - | 3 |