Track "39aa6e09-df3e-4fe3-9e08-6bba2608175d"
This track has 8 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 43039295 | 4:53 | 4 |
| 43039299 | 4:55 | 1 |
| 43039298 | 4:55 | 2 |
| 43039302 | 4:55 | 1 |
| 43039297 | 4:57 | 1 |
| 43039301 | 4:57 | 1 |
| 43039296 | 4:57 | 1 |
| 43039300 | 4:57 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Latin Lingo | Cypress Hill | 3:58 | 12 |