Track "35919c49-ed58-4d3e-b9f7-7f1dedaa9e5e"
This track has 5 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 52500670 | 3:36 | 2 |
| 16564006 | 3:37 | 5 |
| 52473397 | 3:38 | 1 |
| 25814543 | 3:38 | 6 |
| 14684297 | 3:39 | 6 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Win or Loose | Luciano | 3:36 | 1 |
| Win or Lose | Luciano | 3:38 | 6 |
| Zion in a Vision | Garnett Silk | 3:37 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Win Or Lose | Luciano | Serve Jah | 4 |
| Win or Lose | Luciano | Serve Jah | 1 |
| Win Or Lose | Luciano | We Three Kings Vol. 2 | 1 |
| Win or Loose | Luciano | We Three Kings, Volume 2 | 1 |