Track "2b800f28-04ea-4b03-b0f4-b30e63138f20"
This track has 7 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
81648079 | 11:08 | 7 |
46425909 | 11:10 | 1 |
27470521 | 11:11 | 1 |
86202851 | 11:12 | 1 |
58691365 | 11:13 | 1 |
11410606 | 11:14 | 18 |
58691366 | 11:14 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
High Hopes (live, 1994‐10‐14/19/20/21/29: Earls Court, London, UK) | Pink Floyd | 7:52 | 1 |
Sorrow | Pink Floyd | 11:10 | 17 |
Sorrow | Pink Floyd | 11:08 | 3 |
f8a35e8f-2cfd-49cf-af93-5ce8c4892154 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Sorrow | Pink Floyd | Pulse | 1 |
Sorrow | P.U.L.S.E (Disc One) [DVDRIP] | Pink Floyd | 2 |