Track "245215ed-ba42-4c09-8d34-713d5f2bcbff"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
11196543 | 4:07 | 2 |
83196818 | 4:12 | 1 |
45809026 | 4:12 | 10 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Make It So: Star Trek Generations (instrumental radio edit) | Ian Levine, Tim Eames and Iain Simpson | 4:09 | 1 |
Make It So: Star Trek Generations (radio edit) | Ian Levine, Tim Eames and Iain Simpson | 4:11 | 4 |
Star Trek | Project: Pimento | 4:06 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Make It So: Star Trek Generations (radio edit) | Jerry Goldsmith | Make It So: Star Trek Generations | 8 |
- | - | - | 2 |
Make It So (Radio Edit) | Star Trek - Generations | Make It So (Promotional Copy) | 1 |