Track "1a021a78-176a-4ea8-9d58-8dbcf6df6f43"
This track has 6 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 28889549 | 3:28 | 14 | 
| 37112794 | 3:28 | 1 | 
| 46880118 | 3:28 | 3 | 
| 17724689 | 3:29 | 34 | 
| 14711020 | 3:29 | 1 | 
| 15348845 | 3:29 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| I Like to Move It (Twister on Madagascar edit) | Funky Animal | 3:28 | 11 | 
| The Great Pretender | Freddie Mercury | 3:26 | 3 | 
| The Great Pretender | Freddie Mercury | 3:25 | 1 | 
| Whoop | Busta Rhymes feat. Ras Kass | 3:31 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| I Like to Move it (Twister on Madagascar Edit) | Funky Animal | 90's Hits: Euro Dance Remix Classics Vol 1 WEB | 1 |