Track "14bd4841-e5dd-4d74-9cd4-f6519410e21e"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
20298574 | 3:12 | 19 |
11858256 | 3:13 | 77 |
63759659 | 3:15 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
6a072b41-3be5-4d93-b1ac-794ef758ac49 | 1 | ||
7d6bdb6a-6e40-411b-82ad-9251ffec206f | 28 | ||
Paradise Lost | Hollywood Undead | 3:11 | 1 |
The Loss | Hollywood Undead | 3:15 | 43 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
The Loss | Hollywood Undead | Swan Songs | 2 |
The Loss | Hollywood Undead | 2007 Interscope | 2 |
The Loss (Bonus Track) | Hollywood Undead | Swan Songs | 9 |
The Loss | HOLLYWOOD UNDEAD | Hollywood Undead (EP) | 1 |