Track "134073b2-4548-42e9-9c53-9973c9cb62df"
This track has 4 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
28245477 | 2:20 | 2 |
17408598 | 2:20 | 1 |
44276453 | 2:21 | 3 |
14552342 | 2:25 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
She Luv It | 50 Cent | 2:24 | 2 |
Tainted | 50 Cent | 2:21 | 1 |
Tainted (part of "God's Plan" DJ mix) | G‐Unit | 2:22 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
check it | 50 Cent | Official 50 Cent & G-Unit Extortion | 1 |
Check It | 50 Cent Feat.Sean Paul | Official 50 Cent & G-Unit Exto | 1 |