Track "103c9c45-6428-4c80-b171-8c72383e67ad"
    This track has 3 fingerprint(s) and is linked
    to 8 MusicBrainz recording(s).
Fingerprints
Linked MusicBrainz recordings
    | Title | Artist | Length | Sources | 
    
    | Lake of Fire (live) | Nirvana | 2:29 | 1 | 
    
    | Lake of Fire | Nirvana | 2:31 | 1 | 
    
    | Lake of Fire (live, 1993‐11‐16: Sony Studios, New York, NY, USA) | Nirvana | 2:21 | 1 | 
    
    | Lake of Fire (live, 1993‐11‐18: Sony Studios, New York, NY, USA) | Nirvana | 2:55 | 6 | 
    
    | Lake of Fire (live, 1993) | Nirvana | 2:53 | 1 | 
    
    | Lake of Fire (live, 1994-02-22: Palaghiaccio di Marino, Rome, Italy) | Nirvana | 2:30 | 3 | 
    
    | Lake of Fire (live, 1993-11-18: Unplugged Live: MTV Unplugged, Sony Studios, New York City, NY, USA) | Nirvana | 2:53 | 1 | 
    
    | Radio Friendly Unit Shifter (live, 1994-02-18: Le Summum, Grenoble, France) | Nirvana | - | 1 | 
Additional user-submitted metadata
    | Title | Artist | Album | Sources | 
    | Lake of fire | Nirvana | Soft Attack 2 | 2 | 
    | Lake Of Fire | Nirvana | no title | 1 | 
    | Track12 | Various Artists | MP3 Hits #5 | 1 | 
    | Track02 | Unknown Artist | Unknown Title | 1 | 
    | Lake Of Fire (Live Unplugged In New York) | Nirvana | The Singles Collection (PDS Compilation) | 1 |