Track "0f8909c0-75df-42c2-bef5-17fb52576d08"
This track has 9 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
27817399 | 2:51 | 1 |
39626918 | 2:51 | 1 |
32283702 | 2:52 | 3 |
39214113 | 2:52 | 1 |
18133567 | 2:52 | 2 |
66940011 | 2:52 | 2 |
77986050 | 2:53 | 1 |
10991107 | 2:54 | 1 |
28609904 | 2:54 | 3 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Pégate | Jakie & DJ Eric | 2:57 | 1 |
Tu Pum Pum (part of “Sun Factory 6” DJ‐mix) | Johnny Prez | 2:41 | 1 |
Tu pum pum | Johnny Prez | 2:52 | 3 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Track19 | Dj Rei Double R | Reggaeton Platinum Vol. 3 | 1 |
Tu Pum Pum | Johnny Prez | Sony BMG Dance Compilation #153 | 1 |