Track "0a7d364b-639d-4492-b1e1-91da43ebf016"
This track has 7 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 62282396 | 3:17 | 1 |
| 100500523 | 3:19 | 1 |
| 28679490 | 3:20 | 1 |
| 43982439 | 3:21 | 1 |
| 30236934 | 3:21 | 1 |
| 27153979 | 3:21 | 3 |
| 40507871 | 3:21 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Sean | The Proclaimers | 3:22 | 1 |
| We Be Burnin’ | Sean Paul | 3:35 | 1 |
| We Be Burnin’ (part of “rnb Superclub, Volume 6.0” DJ-mix) | Sean Paul | 3:18 | 2 |
| We'll Be Burning | Sean Paul | - | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| We Be Burning | Sean Paul | We Be Burnin' | 1 |
| Track22 | jennimix | jenmix | 1 |
| We Be Burning | Sean Paul | Playerz 2005 - Volume 4 | 1 |