Track "01ca2f0e-4f41-42da-9c51-f50a05f10aec"
This track has 22 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
17848700 | 3:12 | 1 |
17896113 | 3:12 | 1 |
18018689 | 3:14 | 2 |
17439806 | 3:14 | 3 |
19599728 | 3:14 | 1 |
17814833 | 3:14 | 1 |
19413856 | 3:14 | 1 |
19530437 | 3:14 | 1 |
19808188 | 3:14 | 1 |
19825768 | 3:14 | 1 |
17500786 | 3:14 | 1 |
18347220 | 3:14 | 1 |
18398199 | 3:14 | 1 |
18662640 | 3:14 | 1 |
19168584 | 3:14 | 1 |
19171402 | 3:14 | 1 |
19348190 | 3:14 | 1 |
17212969 | 3:15 | 7 |
17321596 | 3:15 | 1 |
19490600 | 3:15 | 1 |
18498061 | 3:15 | 1 |
19253414 | 3:15 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Les Belles de nuit | Mathé Altéry, Raymond Legrand et son orchestre | 3:13 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Les Belles De Nuit | Mathé Altéry | Mathé Altéry (Flac) | 1 |
Les Belles De Nuit | Mathé ALTERY | Mathé ALTERY CD1 | 1 |
Les Belles de nuit | Mathé Altéry | Mathé Altéry | 1 |
- | - | - | 1 |